Andy Noel Columbus Day Classic

Tournament Standings

8U Mite - A GP W L T PTS PCT GF GA DIFF
8U-A GHN Warriors 0 0 0 0 0 0.000 0 0 0
8U-A Hamden Dragons 0 0 0 0 0 0.000 0 0 0
8U-A Southeastern CT Seahawks 0 0 0 0 0 0.000 0 0 0
8U-A Southern CT Stars - Maroon 0 0 0 0 0 0.000 0 0 0
8U-A Wallingford Hawks 0 0 0 0 0 0.000 0 0 0
8U-A Wonderland Wizards 0 0 0 0 0 0.000 0 0 0
8U Mite - B GP W L T PTS PCT GF GA DIFF
8U-B GNH Warriors 0 0 0 0 0 0.000 0 0 0
8U-B Shoreline Sharks 0 0 0 0 0 0.000 0 0 0
8U-B Southern CT Stars - White 0 0 0 0 0 0.000 0 0 0
8U-B Wallingford Hawks - 8UB 0 0 0 0 0 0.000 0 0 0
8U-B Wallingford Hawks - 8UC 0 0 0 0 0 0.000 0 0 0
8U-B West Hartford Wolves 0 0 0 0 0 0.000 0 0 0
8U-B Yale Bulldogs 0 0 0 0 0 0.000 0 0 0
10U Squirt - A GP W L T PTS PCT GF GA DIFF
10U-A GNH Warriors 3 3 0 0 6 1.000 27 11 +16
10U-A Hamden Dragons 3 1 1 1 3 0.333 13 15 -2
10U-A Elite - Minor 3 1 2 0 2 0.333 14 22 -8
10U-A Wallingford Hawks 3 0 2 1 1 0.000 13 19 -6
10U Squirt - B GP W L T PTS PCT GF GA DIFF
10U-B Wallingford Hawks 3 2 0 1 5 0.667 12 7 +5
10U-B Hamden Dragons 3 2 0 1 5 0.667 19 4 +15
10U-B GNH Warriors 3 1 2 0 2 0.333 18 13 +5
10U-B Stateline Hawks 3 0 3 0 0 0.000 0 25 -25
12U PeeWee - A GP W L T PTS PCT GF GA DIFF
12U-A GNH Warriors 2 2 0 0 4 1.000 12 0 +12
12U-A Elite - Minor 2 1 1 0 2 0.500 3 3 0
12U-A South Windsor Knights 2 0 2 0 0 0.000 0 12 -12
16U Midget GP W L T PTS PCT GF GA DIFF
16U Western Mass Predators 3 3 0 0 6 1.000 18 6 +12
16U GNH Warriors 3 2 1 0 4 0.667 17 7 +10
16U Central CT Capitals - U16 American 3 1 2 0 2 0.333 10 15 -5
16U Central CT Capitals - U15 American 3 0 3 0 0 0.000 5 22 -17
18U Midget - Hemenway GP W L T PTS PCT GF GA DIFF
18U South Windsor Knights 3 3 0 0 6 1.000 9 3 +6
18U Yale Bulldogs - White 3 2 1 0 4 0.667 8 5 +3
18U Watertown Red Wings 3 1 2 0 2 0.333 5 10 -5
18U Central CT Capital - U18 American 3 0 3 0 0 0.000 4 8 -4
10U Squirt - A1 GP W L T PTS PCT GF GA DIFF
10U-A1 Watertown Red Wings 3 2 0 1 5 0.667 9 2 +7
10U-A1 Wonderland Wizards 3 1 1 1 3 0.333 4 4 0
10U-A1 GNH Warriors 3 1 1 1 3 0.333 3 4 -1
10U-A1 Yale Bulldogs 3 0 2 1 1 0.000 3 9 -6
12U PeeWee - A1 GP W L T PTS PCT GF GA DIFF
12U-A1 Mid-Fairfield Stars 3 2 0 1 5 0.667 5 3 +2
12U-A1 Wonderland Wizards 3 2 1 0 4 0.667 8 4 +4
12U-A1 Wallingford Hawks 3 1 1 1 3 0.333 9 5 +4
12U-A1 Stateline Hawks 3 0 3 0 0 0.000 2 12 -10
14U Bantam - A1 GP W L T PTS PCT GF GA DIFF
14U-A1 Watertown Red Wings 3 2 0 1 5 0.667 7 2 +5
14U-A1 Wallingford Hawks 3 1 0 2 4 0.333 8 6 +2
14U-A1 Hamden Dragons 3 1 1 1 3 0.333 9 11 -2
14U-A1 Wonderland Wizards 3 0 3 0 0 0.000 2 7 -5
18U Midget - Remsen GP W L T PTS PCT GF GA DIFF
18U Wallingford Hawks 3 2 0 1 5 0.667 18 11 +7
18U GNH Warriors 3 2 1 0 4 0.667 12 7 +5
18U Danbury Hat Tricks 3 1 1 1 3 0.333 9 13 -4
18U Yale Bulldogs - Blue 3 0 3 0 0 0.000 2 10 -8
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.